<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon G9 Review</title>
	<atom:link href="http://www.dreamtimeimages.com/blog/canon-g9-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamtimeimages.com/blog/canon-g9-review/</link>
	<description>dream•time (mythology): the beginning of everything</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Speedlinks, 9/22/2007 &#124; Speedlinks, 9/22/2007 flash &#124; Speedlinks, 9/22/2007 &#62; &#124; Flash photography &#124; Photography Anime &#124; Nikon Canon</title>
		<link>http://www.dreamtimeimages.com/blog/canon-g9-review/comment-page-1/#comment-26778</link>
		<dc:creator>Speedlinks, 9/22/2007 &#124; Speedlinks, 9/22/2007 flash &#124; Speedlinks, 9/22/2007 &#62; &#124; Flash photography &#124; Photography Anime &#124; Nikon Canon</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtimeimages.com/blog/2007/09/13/canon-g9-review/#comment-26778</guid>
		<description>[...] Welton has chimed in over at Dream Time Images, [...]</description>
		<content:encoded><![CDATA[<p>[...] Welton has chimed in over at Dream Time Images, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.dreamtimeimages.com/blog/canon-g9-review/comment-page-1/#comment-14362</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 28 Jun 2008 22:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtimeimages.com/blog/2007/09/13/canon-g9-review/#comment-14362</guid>
		<description>Great review - Excellent idea to have a baseline to compare images to.

Cheers</description>
		<content:encoded><![CDATA[<p>Great review &#8211; Excellent idea to have a baseline to compare images to.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanz</title>
		<link>http://www.dreamtimeimages.com/blog/canon-g9-review/comment-page-1/#comment-12356</link>
		<dc:creator>Hanz</dc:creator>
		<pubDate>Thu, 08 May 2008 09:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtimeimages.com/blog/2007/09/13/canon-g9-review/#comment-12356</guid>
		<description>What a great camera. I was forced to sell my Digital SLR for a compact P&amp;S - Only because of being in a wheelchair and having spinal injuries which prevented carrying a heavy camera around my neck. Well to say the least I am impressed, sure it has it&#039;s limitations, however if you enjoy the art of photography and want all the bells and whistles, the G9 is the way to go. My only critisism is that I would like to have seen some display in the viewfinder, rather than just on the LCD. Perhaps as is seen in the panasonic FZ20.</description>
		<content:encoded><![CDATA[<p>What a great camera. I was forced to sell my Digital SLR for a compact P&amp;S &#8211; Only because of being in a wheelchair and having spinal injuries which prevented carrying a heavy camera around my neck. Well to say the least I am impressed, sure it has it&#8217;s limitations, however if you enjoy the art of photography and want all the bells and whistles, the G9 is the way to go. My only critisism is that I would like to have seen some display in the viewfinder, rather than just on the LCD. Perhaps as is seen in the panasonic FZ20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Mike</title>
		<link>http://www.dreamtimeimages.com/blog/canon-g9-review/comment-page-1/#comment-9198</link>
		<dc:creator>Big Mike</dc:creator>
		<pubDate>Sat, 23 Feb 2008 18:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtimeimages.com/blog/2007/09/13/canon-g9-review/#comment-9198</guid>
		<description>Try the ISO 3200 mode. It&#039;s not any worse than ISO 1600, and after you use NeatImage on it, you wind up with a photo that looks pretty good if you downsize it to 500 x 375, a perfect size for posting on a blog.</description>
		<content:encoded><![CDATA[<p>Try the ISO 3200 mode. It&#8217;s not any worse than ISO 1600, and after you use NeatImage on it, you wind up with a photo that looks pretty good if you downsize it to 500 x 375, a perfect size for posting on a blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genghis2510</title>
		<link>http://www.dreamtimeimages.com/blog/canon-g9-review/comment-page-1/#comment-7228</link>
		<dc:creator>genghis2510</dc:creator>
		<pubDate>Sun, 23 Dec 2007 03:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtimeimages.com/blog/2007/09/13/canon-g9-review/#comment-7228</guid>
		<description>I&#039;m still raising money to get a G9 and will continue doing research and reviews all what was and wil be said about G9.. By the time I will have $500 the G10 will probably come out. Hopefully, it will be for less. Thanks for the informative blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still raising money to get a G9 and will continue doing research and reviews all what was and wil be said about G9.. By the time I will have $500 the G10 will probably come out. Hopefully, it will be for less. Thanks for the informative blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.dreamtimeimages.com/blog/canon-g9-review/comment-page-1/#comment-6594</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtimeimages.com/blog/2007/09/13/canon-g9-review/#comment-6594</guid>
		<description>Hello

I&#039;ve had the G9 for several weeks now and generally I&#039;m impressed. It certainly fills a gap.

http://thewhatandwhy.slashedcanvas.co.uk/2007/11/27/using-the-g9-advanced-compact/

It may be a mistake to elevate any compact too much - only so much can be expected - but if we learn how and when it&#039;s appropriate most of us will find the G9 ticks all the right boxes.

Best regards,

Sam</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I&#8217;ve had the G9 for several weeks now and generally I&#8217;m impressed. It certainly fills a gap.</p>
<p><a href="http://thewhatandwhy.slashedcanvas.co.uk/2007/11/27/using-the-g9-advanced-compact/" rel="nofollow">http://thewhatandwhy.slashedcanvas.co.uk/2007/11/27/using-the-g9-advanced-compact/</a></p>
<p>It may be a mistake to elevate any compact too much &#8211; only so much can be expected &#8211; but if we learn how and when it&#8217;s appropriate most of us will find the G9 ticks all the right boxes.</p>
<p>Best regards,</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.dreamtimeimages.com/blog/canon-g9-review/comment-page-1/#comment-5163</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 31 Oct 2007 04:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtimeimages.com/blog/2007/09/13/canon-g9-review/#comment-5163</guid>
		<description>Hi, I enjoyed reading your review. I have a G9 which I started testing out today. I personally love the feel of the G9. It feels sturdy, ugly, and functional, a camera meant for serious photography and not a teenage sleepover.

It does daylight to dusk very well. Controlling aperture and shutter speed is easily done using a scroll wheel. It has an optical viewfinder too, and I can shut off the LCD - a must have feature for me. I am enjoying being able to shoot 16:9 on it. In low light, the camera can struggle to focus, and there is significant shutter lag. I personally found the colors to be very accurate. Depth of field is lacking however.

&lt;b&gt;Russel&lt;/b&gt;, On my Flickr page are a couple of photos I shot in low-light, no flash, at ISO 400. I don&#039;t think they would compare to a 50mm F1.8 sadly.

http://flickr.com/photos/anthonybaby/tags/g9/

Something that needs to be mentioned is that the G9 suffers from two common problems (mine included): hot pixels appearing in the photo or on LCD - or both; and light leakage in the lower right-corner of the LCD. These are flaws in the camera. Also, there is moderate barrel distortion at the wide end, and it&#039;s evident in one of my photos.</description>
		<content:encoded><![CDATA[<p>Hi, I enjoyed reading your review. I have a G9 which I started testing out today. I personally love the feel of the G9. It feels sturdy, ugly, and functional, a camera meant for serious photography and not a teenage sleepover.</p>
<p>It does daylight to dusk very well. Controlling aperture and shutter speed is easily done using a scroll wheel. It has an optical viewfinder too, and I can shut off the LCD &#8211; a must have feature for me. I am enjoying being able to shoot 16:9 on it. In low light, the camera can struggle to focus, and there is significant shutter lag. I personally found the colors to be very accurate. Depth of field is lacking however.</p>
<p><b>Russel</b>, On my Flickr page are a couple of photos I shot in low-light, no flash, at ISO 400. I don&#8217;t think they would compare to a 50mm F1.8 sadly.</p>
<p><a href="http://flickr.com/photos/anthonybaby/tags/g9/" rel="nofollow">http://flickr.com/photos/anthonybaby/tags/g9/</a></p>
<p>Something that needs to be mentioned is that the G9 suffers from two common problems (mine included): hot pixels appearing in the photo or on LCD &#8211; or both; and light leakage in the lower right-corner of the LCD. These are flaws in the camera. Also, there is moderate barrel distortion at the wide end, and it&#8217;s evident in one of my photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russel</title>
		<link>http://www.dreamtimeimages.com/blog/canon-g9-review/comment-page-1/#comment-3679</link>
		<dc:creator>Russel</dc:creator>
		<pubDate>Thu, 04 Oct 2007 13:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtimeimages.com/blog/2007/09/13/canon-g9-review/#comment-3679</guid>
		<description>Hi thanks for posting this. I&#039;m strongly considering the G9 as a digital &quot;stand-in&quot; shall we say, for my Nikon EM 35mm.

As most of my work is used to illustrate articles - I&#039;m a freelance journo - I need something that has no problem taking street snaps in bright bright daylight (I&#039;m in the Middle East) to low light w/out flash. 

For the latter I usually get away using my EM with a 50mm F1.8 and 400 ASA film. I need to know if the G9 will do that for me. Looking at your 400 ISO shot gives me cause for concern. 

What are your thoughts now that you&#039;ve had the camera for a while?

thanks.</description>
		<content:encoded><![CDATA[<p>Hi thanks for posting this. I&#8217;m strongly considering the G9 as a digital &#8220;stand-in&#8221; shall we say, for my Nikon EM 35mm.</p>
<p>As most of my work is used to illustrate articles &#8211; I&#8217;m a freelance journo &#8211; I need something that has no problem taking street snaps in bright bright daylight (I&#8217;m in the Middle East) to low light w/out flash. </p>
<p>For the latter I usually get away using my EM with a 50mm F1.8 and 400 ASA film. I need to know if the G9 will do that for me. Looking at your 400 ISO shot gives me cause for concern. </p>
<p>What are your thoughts now that you&#8217;ve had the camera for a while?</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chas Berlin</title>
		<link>http://www.dreamtimeimages.com/blog/canon-g9-review/comment-page-1/#comment-3517</link>
		<dc:creator>Chas Berlin</dc:creator>
		<pubDate>Sat, 29 Sep 2007 10:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtimeimages.com/blog/2007/09/13/canon-g9-review/#comment-3517</guid>
		<description>Tried the G9 at a local shop. The color was way off.  Used auto WB and then florescent WB, no difference.  Couldn&#039;t get an accurate rendition of a deep green shirt.  It turned mushy bluish/green (w/ gray tones).  Ran a print to verify the LCD was accurate, and it was.
Going back Sat to check camera in daylight.
Do find the colors accurate?  I&#039;ve read elsewhere that WB and color accuracy is lacking.</description>
		<content:encoded><![CDATA[<p>Tried the G9 at a local shop. The color was way off.  Used auto WB and then florescent WB, no difference.  Couldn&#8217;t get an accurate rendition of a deep green shirt.  It turned mushy bluish/green (w/ gray tones).  Ran a print to verify the LCD was accurate, and it was.<br />
Going back Sat to check camera in daylight.<br />
Do find the colors accurate?  I&#8217;ve read elsewhere that WB and color accuracy is lacking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dreamtimeimages.com/blog/canon-g9-review/comment-page-1/#comment-2957</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamtimeimages.com/blog/2007/09/13/canon-g9-review/#comment-2957</guid>
		<description>Nice work with this.  Much appreciated.</description>
		<content:encoded><![CDATA[<p>Nice work with this.  Much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
